A1.3 Plant Disease Control
The use of the following generic substances is permitted for plant disease control in accordance with their compliance, as to their source and their use according to section 5 of the standards. This list may contain phytosanitary products before they are officially approved by the PMRA, as well as products obviously not needing approval.
| Common Name(s) | Status | Origin and usage annotation |
|---|---|---|
| Biodynamic preparations | P | |
| Bordeaux Mixture (Mixture of copper sulfate and hydrated lime) |
P | Foliar application. In the absence of other effective methods. Copper buildup in the soil must be monitored. |
| Calcium Chloride | R | Mined sources. |
| Calcium polysulphide (Lime sulphur) | P | Foliar application. In the absence of other effective methods. |
| Clay and bentonite | P | |
| Copper hydroxide and other copper compounds (e.g. oxychloride) | P | Copper buildup in the soil must be monitored. |
| Copper sulfate | P | Mined sources. Foliar application. In the absence of other effective methods. Copper buildup in the soil must be monitored. |
| Elementary Sulphur | P | Foliar application. Soil reaction (pH) must be monitored. |
| Ethyl alcohol (food grade) (ethanol) | P | Tool disinfectant. |
| Homeopathic Preparations | P | |
| Hydrogen peroxide | P | |
| Lectin | R | |
| Mineral oils | P | Only for use on woody plants during periods of dormancy. |
| Mineral powders (Silica rock powders) | P | |
| Mustard powder | P | Treating seeds |
| Plant extracts (Including vegetable and essential oils) |
P | Plant extracts obtained by using water, alcohol or a diluted solution of potassium hydroxide. Uncontaminated by prohibited substances. |
| Potassium permanganate | R | |
| Propolis | R | |
| Seaweed (algae) and salt water | P | |
| Silicic acid, mineral clay, sticking agent | P | For the closing of wounds in woody plants |
| Slaked lime (Calcium hydroxide) | P | Foliar application. See Bordeaux Mixture. Permitted in growing media. |
| Sodium or potassium bicarbonate and Burgundy mixture | P | |
| Sodium silicates | P | |
| Vegetable oils (e.g. essential oils of mint, pine, caraway or cumin) | P |
[113]

